Grams to Cups Conversion — All Ingredients

Convert grams to cups for any cooking ingredient. Values shown are cups per 50g, 100g, 200g, and 500g of each ingredient.

Ingredient50g100g200g500g
Active Dry Yeast0.37 c0.74 c1.47 c3.68 c
All-Purpose Flour0.4 c0.8 c1.6 c4 c
Almond Flour0.52 c1.04 c2.08 c5.21 c
Baking Powder0.22 c0.43 c0.87 c2.17 c
Baking Soda0.22 c0.43 c0.87 c2.17 c
Basmati Rice (dry)0.27 c0.54 c1.08 c2.7 c
Bread Flour0.38 c0.77 c1.54 c3.85 c
Breadcrumbs (Dry)0.46 c0.93 c1.85 c4.63 c
Brown Sugar (packed)0.23 c0.45 c0.91 c2.27 c
Buttermilk0.2 c0.41 c0.82 c2.04 c
Cake Flour0.5 c1 c2 c5 c
Canola Oil0.23 c0.46 c0.92 c2.29 c
Caster Sugar0.24 c0.48 c0.95 c2.38 c
Cayenne Pepper0.46 c0.92 c1.83 c4.59 c
Chocolate Chips0.29 c0.59 c1.18 c2.94 c
Chopped Pecans0.46 c0.92 c1.83 c4.59 c
Chopped Walnuts0.42 c0.83 c1.67 c4.17 c
Cocoa Powder (unsweetened)0.5 c1 c2 c5 c
Coconut Flour0.45 c0.89 c1.79 c4.46 c
Coconut Oil0.23 c0.46 c0.92 c2.29 c
Cornstarch0.39 c0.78 c1.56 c3.91 c
Cream Cheese0.22 c0.44 c0.89 c2.22 c
Cream of Tartar0.21 c0.42 c0.84 c2.09 c
Ghee (Clarified Butter)0.23 c0.46 c0.92 c2.29 c
Granulated Sugar0.25 c0.5 c1 c2.5 c
Greek Yogurt (Plain)0.2 c0.41 c0.82 c2.04 c
Ground Cinnamon0.42 c0.84 c1.68 c4.2 c
Ground Cumin0.43 c0.85 c1.71 c4.27 c
Ground Ginger0.45 c0.89 c1.79 c4.46 c
Ground Nutmeg0.45 c0.89 c1.79 c4.46 c
Ground Paprika0.43 c0.87 c1.74 c4.35 c
Heavy Cream0.21 c0.42 c0.84 c2.1 c
Honey0.15 c0.29 c0.59 c1.47 c
Kosher Salt0.35 c0.69 c1.39 c3.47 c
Maple Syrup0.16 c0.31 c0.62 c1.55 c
Oat Flour0.54 c1.09 c2.17 c5.43 c
Olive Oil0.23 c0.46 c0.93 c2.31 c
Peanut Butter0.19 c0.39 c0.78 c1.94 c
Powdered Sugar0.42 c0.83 c1.67 c4.17 c
Raisins0.3 c0.61 c1.21 c3.03 c
Rolled Oats0.56 c1.11 c2.22 c5.56 c
Salted Butter0.22 c0.44 c0.88 c2.2 c
Sea Salt (Fine)0.18 c0.36 c0.71 c1.79 c
Shredded Coconut0.54 c1.08 c2.15 c5.38 c
Skim Milk (Non-fat)0.2 c0.41 c0.82 c2.04 c
Sour Cream0.21 c0.42 c0.83 c2.08 c
Table Salt0.17 c0.34 c0.68 c1.71 c
Unsalted Butter0.22 c0.44 c0.88 c2.2 c
Vanilla Extract0.24 c0.48 c0.96 c2.4 c
Vegetable Oil0.23 c0.46 c0.92 c2.29 c
Water0.21 c0.42 c0.83 c2.08 c
Whole Milk0.2 c0.41 c0.82 c2.05 c
Whole Wheat Flour0.42 c0.83 c1.67 c4.17 c

Click any ingredient name to view the full 16-interval conversion table. Values based on USDA FoodData Central. 1 US cup = 240ml.

Frequently Asked Questions

How many cups is 500 grams of flour?

500 grams of all-purpose flour = 4 cups (500g ÷ 125g per cup). Bread flour: 3.85 cups. Cake flour: 5 cups. Weights vary by flour type.

How many cups is 200 grams of sugar?

200 grams of granulated sugar = 1 cup exactly. Brown sugar (packed): 200g = 0.91 cups. Powdered sugar: 200g = 1.67 cups.

How many cups is 100 grams of butter?

100 grams of butter = 0.44 cups (about 7 tablespoons). 1 standard US stick of butter = 113g = ½ cup.

How do I convert grams to cups without a calculator?

Divide the gram weight by the grams-per-cup value for your ingredient. Example: 250g flour ÷ 125g/cup = 2 cups. See the full table above for quick reference.

Why Does Weight Vary by Ingredient?

Volume measurements (cups, tablespoons, teaspoons) measure the space an ingredient takes up, not its weight. Different ingredients have different densities — flour is fluffy while sugar is compact, butter is fatty, and oils are lighter than water.

That's why 1 cup of all-purpose flour = 125g, but 1 cup of granulated sugar = 200g. For precision baking, use a kitchen scale with gram weights for consistent results. Data source: USDA FoodData Central.

More Conversion Charts