Grams to Cups Conversion — All Ingredients
Convert grams to cups for any cooking ingredient. Values shown are cups per 50g, 100g, 200g, and 500g of each ingredient.
| Ingredient | 50g | 100g | 200g | 500g |
|---|---|---|---|---|
| Active Dry Yeast | 0.37 c | 0.74 c | 1.47 c | 3.68 c |
| All-Purpose Flour | 0.4 c | 0.8 c | 1.6 c | 4 c |
| Almond Flour | 0.52 c | 1.04 c | 2.08 c | 5.21 c |
| Baking Powder | 0.22 c | 0.43 c | 0.87 c | 2.17 c |
| Baking Soda | 0.22 c | 0.43 c | 0.87 c | 2.17 c |
| Basmati Rice (dry) | 0.27 c | 0.54 c | 1.08 c | 2.7 c |
| Bread Flour | 0.38 c | 0.77 c | 1.54 c | 3.85 c |
| Breadcrumbs (Dry) | 0.46 c | 0.93 c | 1.85 c | 4.63 c |
| Brown Sugar (packed) | 0.23 c | 0.45 c | 0.91 c | 2.27 c |
| Buttermilk | 0.2 c | 0.41 c | 0.82 c | 2.04 c |
| Cake Flour | 0.5 c | 1 c | 2 c | 5 c |
| Canola Oil | 0.23 c | 0.46 c | 0.92 c | 2.29 c |
| Caster Sugar | 0.24 c | 0.48 c | 0.95 c | 2.38 c |
| Cayenne Pepper | 0.46 c | 0.92 c | 1.83 c | 4.59 c |
| Chocolate Chips | 0.29 c | 0.59 c | 1.18 c | 2.94 c |
| Chopped Pecans | 0.46 c | 0.92 c | 1.83 c | 4.59 c |
| Chopped Walnuts | 0.42 c | 0.83 c | 1.67 c | 4.17 c |
| Cocoa Powder (unsweetened) | 0.5 c | 1 c | 2 c | 5 c |
| Coconut Flour | 0.45 c | 0.89 c | 1.79 c | 4.46 c |
| Coconut Oil | 0.23 c | 0.46 c | 0.92 c | 2.29 c |
| Cornstarch | 0.39 c | 0.78 c | 1.56 c | 3.91 c |
| Cream Cheese | 0.22 c | 0.44 c | 0.89 c | 2.22 c |
| Cream of Tartar | 0.21 c | 0.42 c | 0.84 c | 2.09 c |
| Ghee (Clarified Butter) | 0.23 c | 0.46 c | 0.92 c | 2.29 c |
| Granulated Sugar | 0.25 c | 0.5 c | 1 c | 2.5 c |
| Greek Yogurt (Plain) | 0.2 c | 0.41 c | 0.82 c | 2.04 c |
| Ground Cinnamon | 0.42 c | 0.84 c | 1.68 c | 4.2 c |
| Ground Cumin | 0.43 c | 0.85 c | 1.71 c | 4.27 c |
| Ground Ginger | 0.45 c | 0.89 c | 1.79 c | 4.46 c |
| Ground Nutmeg | 0.45 c | 0.89 c | 1.79 c | 4.46 c |
| Ground Paprika | 0.43 c | 0.87 c | 1.74 c | 4.35 c |
| Heavy Cream | 0.21 c | 0.42 c | 0.84 c | 2.1 c |
| Honey | 0.15 c | 0.29 c | 0.59 c | 1.47 c |
| Kosher Salt | 0.35 c | 0.69 c | 1.39 c | 3.47 c |
| Maple Syrup | 0.16 c | 0.31 c | 0.62 c | 1.55 c |
| Oat Flour | 0.54 c | 1.09 c | 2.17 c | 5.43 c |
| Olive Oil | 0.23 c | 0.46 c | 0.93 c | 2.31 c |
| Peanut Butter | 0.19 c | 0.39 c | 0.78 c | 1.94 c |
| Powdered Sugar | 0.42 c | 0.83 c | 1.67 c | 4.17 c |
| Raisins | 0.3 c | 0.61 c | 1.21 c | 3.03 c |
| Rolled Oats | 0.56 c | 1.11 c | 2.22 c | 5.56 c |
| Salted Butter | 0.22 c | 0.44 c | 0.88 c | 2.2 c |
| Sea Salt (Fine) | 0.18 c | 0.36 c | 0.71 c | 1.79 c |
| Shredded Coconut | 0.54 c | 1.08 c | 2.15 c | 5.38 c |
| Skim Milk (Non-fat) | 0.2 c | 0.41 c | 0.82 c | 2.04 c |
| Sour Cream | 0.21 c | 0.42 c | 0.83 c | 2.08 c |
| Table Salt | 0.17 c | 0.34 c | 0.68 c | 1.71 c |
| Unsalted Butter | 0.22 c | 0.44 c | 0.88 c | 2.2 c |
| Vanilla Extract | 0.24 c | 0.48 c | 0.96 c | 2.4 c |
| Vegetable Oil | 0.23 c | 0.46 c | 0.92 c | 2.29 c |
| Water | 0.21 c | 0.42 c | 0.83 c | 2.08 c |
| Whole Milk | 0.2 c | 0.41 c | 0.82 c | 2.05 c |
| Whole Wheat Flour | 0.42 c | 0.83 c | 1.67 c | 4.17 c |
Click any ingredient name to view the full 16-interval conversion table. Values based on USDA FoodData Central. 1 US cup = 240ml.
Frequently Asked Questions
How many cups is 500 grams of flour?
500 grams of all-purpose flour = 4 cups (500g ÷ 125g per cup). Bread flour: 3.85 cups. Cake flour: 5 cups. Weights vary by flour type.
How many cups is 200 grams of sugar?
200 grams of granulated sugar = 1 cup exactly. Brown sugar (packed): 200g = 0.91 cups. Powdered sugar: 200g = 1.67 cups.
How many cups is 100 grams of butter?
100 grams of butter = 0.44 cups (about 7 tablespoons). 1 standard US stick of butter = 113g = ½ cup.
How do I convert grams to cups without a calculator?
Divide the gram weight by the grams-per-cup value for your ingredient. Example: 250g flour ÷ 125g/cup = 2 cups. See the full table above for quick reference.
Why Does Weight Vary by Ingredient?
Volume measurements (cups, tablespoons, teaspoons) measure the space an ingredient takes up, not its weight. Different ingredients have different densities — flour is fluffy while sugar is compact, butter is fatty, and oils are lighter than water.
That's why 1 cup of all-purpose flour = 125g, but 1 cup of granulated sugar = 200g. For precision baking, use a kitchen scale with gram weights for consistent results. Data source: USDA FoodData Central.