Honey: Complete Cup to Gram Conversion
1 cup of honey weighs 340g (spooned, USDA standard) or varies by measuring technique. See the full 16-interval conversion table for all amounts below.
Honey Conversion Table
1 cup honey = 340g (USDA FoodData Central basis. 1 cup = 240ml)
| Amount | Grams (g) | Ounces (oz) | Milliliters (ml) |
|---|---|---|---|
| 1/8 cup | 42.5g | 1.5 oz | 30 ml |
| 1/4 cup | 85g | 3 oz | 60 ml |
| 1/3 cup | 113.33g | 4 oz | 80 ml |
| 1/2 cup | 170g | 6 oz | 120 ml |
| 2/3 cup | 226.67g | 8 oz | 160 ml |
| 3/4 cup | 255g | 8.99 oz | 180 ml |
| 1 cup1 cup | 340g | 11.99 oz | 240 ml |
| 1 1/4 cups | 425g | 14.99 oz | 300 ml |
| 1 1/2 cups | 510g | 17.99 oz | 360 ml |
| 1 2/3 cups | 566.67g | 19.99 oz | 400 ml |
| 2 cups | 680g | 23.99 oz | 480 ml |
| 2 1/2 cups | 850g | 29.98 oz | 600 ml |
| 3 cups | 1020g | 35.98 oz | 720 ml |
| 3 1/2 cups | 1190g | 41.98 oz | 840 ml |
| 4 cups | 1360g | 47.97 oz | 960 ml |
Source: USDA FoodData Central SR Legacy. Values shown for spooned (not packed) measurement unless specified.
Why Does 1 Cup of Honey Vary?
The weight of 1 cup depends on how you measure. USDA standard (spooned) = 340g.
Standard pour
Pour into measuring cup at eye level. All liquid measurements are consistent — density doesn't change with measuring technique.
ConsistentAbout Honey Density
Honey is significantly denser than water — 1 cup = 340g. Density varies slightly with water content (14-18%). Light honey: ~335g/cup. Dark honey: ~345g/cup. Coat measuring cup with oil for easy cleanup. 1 tablespoon honey = 21g.
Pro tip: For consistent baking results, use a kitchen scale. Weight measurements eliminate the variability of cup measurement entirely. USDA values shown are based on the spooned & leveled method.
Honey: Grams to Cups Conversion
Convert honey from grams back to cups, tablespoons, and teaspoons.
| Grams | Cups | Tablespoons | Teaspoons |
|---|---|---|---|
| 25g | 0.07 cups | 1.18 tbsp | 3.53 tsp |
| 50g | 0.15 cups | 2.35 tbsp | 7.06 tsp |
| 100g | 0.29 cups | 4.71 tbsp | 14.12 tsp |
| 150g | 0.44 cups | 7.06 tbsp | 21.18 tsp |
| 200g | 0.59 cups | 9.41 tbsp | 28.24 tsp |
| 250g | 0.74 cups | 11.76 tbsp | 35.29 tsp |
| 300g | 0.88 cups | 14.12 tbsp | 42.35 tsp |
| 400g | 1.18 cups | 18.82 tbsp | 56.47 tsp |
| 500g | 1.47 cups | 23.53 tbsp | 70.59 tsp |
Based on 1 cup honey = 340g (USDA standard, spooned & leveled). 16 tablespoons = 1 cup. 48 teaspoons = 1 cup.
Related Ingredients
Direct Conversion Pages for Honey
Each page focuses on one conversion direction with a dedicated table.