Cream Cheese: Complete Cup to Gram Conversion
1 cup of cream cheese weighs 225g (spooned, USDA standard) or varies by measuring technique. See the full 16-interval conversion table for all amounts below.
Cream Cheese Conversion Table
1 cup cream cheese = 225g (USDA FoodData Central basis. 1 cup = 240ml)
| Amount | Grams (g) | Ounces (oz) | Milliliters (ml) |
|---|---|---|---|
| 1/8 cup | 28.13g | 0.99 oz | 30 ml |
| 1/4 cup | 56.25g | 1.98 oz | 60 ml |
| 1/3 cup | 75g | 2.65 oz | 80 ml |
| 1/2 cup | 112.5g | 3.97 oz | 120 ml |
| 2/3 cup | 150g | 5.29 oz | 160 ml |
| 3/4 cup | 168.75g | 5.95 oz | 180 ml |
| 1 cup1 cup | 225g | 7.94 oz | 240 ml |
| 1 1/4 cups | 281.25g | 9.92 oz | 300 ml |
| 1 1/2 cups | 337.5g | 11.9 oz | 360 ml |
| 1 2/3 cups | 375g | 13.23 oz | 400 ml |
| 2 cups | 450g | 15.87 oz | 480 ml |
| 2 1/2 cups | 562.5g | 19.84 oz | 600 ml |
| 3 cups | 675g | 23.81 oz | 720 ml |
| 3 1/2 cups | 787.5g | 27.78 oz | 840 ml |
| 4 cups | 900g | 31.75 oz | 960 ml |
Source: USDA FoodData Central SR Legacy. Values shown for spooned (not packed) measurement unless specified.
Why Does 1 Cup of Cream Cheese Vary?
The weight of 1 cup depends on how you measure. USDA standard (spooned) = 225g.
Standard pour
Pour liquid into measuring cup at eye level. For liquids, density is consistent regardless of technique.
ConsistentAbout Cream Cheese Density
Cream cheese must be softened to room temperature for accurate measuring. 1 cup = 225g = 8 oz standard block. Typically sold in 8oz blocks. Used in cheesecakes, frostings, dips.
Pro tip: For consistent baking results, use a kitchen scale. Weight measurements eliminate the variability of cup measurement entirely. USDA values shown are based on the spooned & leveled method.
Cream Cheese: Grams to Cups Conversion
Convert cream cheese from grams back to cups, tablespoons, and teaspoons.
| Grams | Cups | Tablespoons | Teaspoons |
|---|---|---|---|
| 25g | 0.11 cups | 1.78 tbsp | 5.33 tsp |
| 50g | 0.22 cups | 3.56 tbsp | 10.67 tsp |
| 100g | 0.44 cups | 7.11 tbsp | 21.33 tsp |
| 150g | 0.67 cups | 10.67 tbsp | 32 tsp |
| 200g | 0.89 cups | 14.22 tbsp | 42.67 tsp |
| 250g | 1.11 cups | 17.78 tbsp | 53.33 tsp |
| 300g | 1.33 cups | 21.33 tbsp | 64 tsp |
| 400g | 1.78 cups | 28.44 tbsp | 85.33 tsp |
| 500g | 2.22 cups | 35.56 tbsp | 106.67 tsp |
Based on 1 cup cream cheese = 225g (USDA standard, spooned & leveled). 16 tablespoons = 1 cup. 48 teaspoons = 1 cup.
Related Ingredients
Direct Conversion Pages for Cream Cheese
Each page focuses on one conversion direction with a dedicated table.