Cups to Grams Conversion — All Ingredients
How many grams is 1 cup? It depends on the ingredient. Flour weighs 125g, sugar 200g, butter 227g. Find every ingredient below, sorted alphabetically.
| Ingredient | 1/4 cup | 1/2 cup | 1 cup | 2 cups |
|---|---|---|---|---|
| Active Dry Yeast | 34g | 68g | 136g | 272g |
| All-Purpose Flour | 31g | 63g | 125g | 250g |
| Almond Flour | 24g | 48g | 96g | 192g |
| Baking Powder | 58g | 115g | 230g | 460g |
| Baking Soda | 58g | 115g | 230g | 460g |
| Basmati Rice (dry) | 46g | 93g | 185g | 370g |
| Bread Flour | 33g | 65g | 130g | 260g |
| Breadcrumbs (Dry) | 27g | 54g | 108g | 216g |
| Brown Sugar (packed) | 55g | 110g | 220g | 440g |
| Buttermilk | 61g | 123g | 245g | 490g |
| Cake Flour | 25g | 50g | 100g | 200g |
| Canola Oil | 55g | 109g | 218g | 436g |
| Caster Sugar | 53g | 105g | 210g | 420g |
| Cayenne Pepper | 27g | 55g | 109g | 218g |
| Chocolate Chips | 43g | 85g | 170g | 340g |
| Chopped Pecans | 27g | 55g | 109g | 218g |
| Chopped Walnuts | 30g | 60g | 120g | 240g |
| Cocoa Powder (unsweetened) | 25g | 50g | 100g | 200g |
| Coconut Flour | 28g | 56g | 112g | 224g |
| Coconut Oil | 55g | 109g | 218g | 436g |
| Cornstarch | 32g | 64g | 128g | 256g |
| Cream Cheese | 56g | 113g | 225g | 450g |
| Cream of Tartar | 60g | 120g | 239g | 478g |
| Ghee (Clarified Butter) | 55g | 109g | 218g | 436g |
| Granulated Sugar | 50g | 100g | 200g | 400g |
| Greek Yogurt (Plain) | 61g | 123g | 245g | 490g |
| Ground Cinnamon | 30g | 60g | 119g | 238g |
| Ground Cumin | 29g | 59g | 117g | 234g |
| Ground Ginger | 28g | 56g | 112g | 224g |
| Ground Nutmeg | 28g | 56g | 112g | 224g |
| Ground Paprika | 29g | 58g | 115g | 230g |
| Heavy Cream | 60g | 119g | 238g | 476g |
| Honey | 85g | 170g | 340g | 680g |
| Kosher Salt | 36g | 72g | 144g | 288g |
| Maple Syrup | 81g | 161g | 322g | 644g |
| Oat Flour | 23g | 46g | 92g | 184g |
| Olive Oil | 54g | 108g | 216g | 432g |
| Peanut Butter | 65g | 129g | 258g | 516g |
| Powdered Sugar | 30g | 60g | 120g | 240g |
| Raisins | 41g | 83g | 165g | 330g |
| Rolled Oats | 23g | 45g | 90g | 180g |
| Salted Butter | 57g | 114g | 227g | 454g |
| Sea Salt (Fine) | 70g | 140g | 280g | 560g |
| Shredded Coconut | 23g | 47g | 93g | 186g |
| Skim Milk (Non-fat) | 61g | 123g | 245g | 490g |
| Sour Cream | 60g | 120g | 240g | 480g |
| Table Salt | 73g | 146g | 292g | 584g |
| Unsalted Butter | 57g | 114g | 227g | 454g |
| Vanilla Extract | 52g | 104g | 208g | 416g |
| Vegetable Oil | 55g | 109g | 218g | 436g |
| Water | 60g | 120g | 240g | 480g |
| Whole Milk | 61g | 122g | 244g | 488g |
| Whole Wheat Flour | 30g | 60g | 120g | 240g |
Click any ingredient name to view the full 16-interval conversion table. Values based on USDA FoodData Central. 1 US cup = 240ml.
Frequently Asked Questions
How many grams is 1 cup of all-purpose flour?
1 cup of all-purpose flour = 125 grams (spooned and leveled, USDA FoodData Central standard). Sifted flour weighs about 110g per cup; packed flour can be 150g.
How many grams is 1 cup of sugar?
1 cup of granulated white sugar = 200 grams. Brown sugar (packed) = 220g per cup. Powdered/confectioners sugar = 120g per cup unsifted.
How many grams is 1 cup of butter?
1 cup of butter = 227 grams (2 standard US sticks). Both salted and unsalted butter weigh the same.
How many grams is 1 cup of milk?
1 cup of whole milk = 244 grams. Skim milk = 245g per cup. Heavy cream = 238g per cup (lighter due to fat content).
Why do cup weights vary by ingredient?
Different ingredients have different densities. Flour is fluffy (125g/cup), sugar is compact (200g/cup), and oils are light (218g/cup). 1 US cup = 240ml, but grams depend entirely on density.
Why Does Weight Vary by Ingredient?
Volume measurements (cups, tablespoons, teaspoons) measure the space an ingredient takes up, not its weight. Different ingredients have different densities — flour is fluffy while sugar is compact, butter is fatty, and oils are lighter than water.
That's why 1 cup of all-purpose flour = 125g, but 1 cup of granulated sugar = 200g. For precision baking, use a kitchen scale with gram weights for consistent results. Data source: USDA FoodData Central.